
| NEXT >> | << PREVIOUS |
PART-11
The budget allocated to each agency (Section 4(1) (b) (xi))
Budget/SNE (Unit-wise allotment to 20011-12 under head "2055-Police" Non-Plan as on 03-01-12 (as allotted in each budget every year)
| SUB HEAD |
AMOUNT |
| 001-Dir & Admn. | |
| Ambala Range | 5352599 |
| Hisar Range | 7462094 |
| Rohtak Range | 7762251 |
| South Range | 6217228 |
| Police Headquarters, Panchkula, Haryana | 90111927 |
| AIG/Traffic | 6325895 |
| Karnal Range | 3108361 |
|
Total |
126340355 |
|
003-Edu. & Training (99) |
|
| Director/HPA | 128652001 |
| Total | 128652001 |
|
003-Edu. & Training (98) |
|
| IG/CPT&R, Bhondsi | 5419005 |
| SP/RTC, Bhondsi | 33210226 |
|
Total |
38629231 |
|
003-Edu. & Training (97) |
|
| PTC Sunaria (Rohtak) | 39417157 |
| Total | 39417157 |
|
101-CID & Vigilance (98) |
|
| DGP/CID | 477955649 |
| Director/SCRB | 44308843 |
|
Total |
522264492 |
|
101-CID & Vigilance (98) |
|
| ADGP/SCB | 173843483 |
| Total | 173843483 |
|
101-CID & Vigilance (98) |
|
| State Complaint | 7309000 |
| Total | 7309000 |
|
104-Special Police (99) |
|
| ADGP/AP&Trg. | 2746615 |
| IG/HAP | 8190365 |
| Comdt 1st Bn. | 209435660 |
| Comdt 2nd Bn. | 237427736 |
| Comdt 3rd Bn. | 201165282 |
| Comdt 4th Bn. | 218287669 |
| Comdt 5th Bn. | 192311519 |
| Total | 1069564846 |
|
104-Special Police (98) |
|
| Comdt 1st IR Bn | 194036401 |
| Comdt 2nd IR Bn | 206201474 |
| Comdt 3rd IR Bn | 152978757 |
| Comdt 4th IR Bn | 58759581 |
| Total | 611976213 |
|
109-Distt. Police |
|
| DCP/Ambala | 545772385 |
| DCP/Panchkula | 409901144 |
| SP/Yamuna Nagar | 389982889 |
| SP/Kaithal | 389417001 |
| SP/Kurukshetra | 425261456 |
| SP/Hisar | 582797082 |
| SP/Sirsa | 467599000 |
| SP/Bhiwani | 424642713 |
| SP/Jind | 398415382 |
| SP/Fatehabad | 362582407 |
| SP/Rohtak | 573105280 |
| SP/Sonipat | 526689659 |
| SP/Karnal | 476864755 |
| SP/Panipat | 470286885 |
| SP/Jhajjar | 451548053 |
| SP/Palwal | 251820310 |
| SP/Rewari | 345967860 |
| SP/Narnaul | 262777923 |
| SP/Mewat | 210746685 |
| C.P./Gurgaon | 959272985 |
| C.P./Faridabad | 898901538 |
| C.P./Ambala-Panchkula | 3152000 |
| PHQ (H), Panchkula | 201440255 |
| O.C. (Sports) | 356000 |
| Grand Total | 10032505647 |
|
111-Railway Police |
|
| IG/Railways & Technical Services | 9725500 |
| SP/Railways | 389668266 |
| SP/Commando, Newal | 156138108 |
| Total | 555531874 |
| 113-Wel of Police Per. | 208120000 |
| 114-Wir & comp. (SP Telecom). | 520906132 |
| 114-Wir. & Comp. 9100 Dial Ser.) | 672300000 |
| 115-Mod of P.F. | 450000000 |
| 116-FSL (Director/FSL) | 60136152 |
| 800-Other Exp. HPHC | 233628000 |
| Grand Total | 14778824583 |
| O.C. Charged Legal Branch | 9000000 |
Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of
DSPs in Sports Quota
Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of Vehicle Thefts
FIR of Vehicle Accidents
Public help required