RIGHT TO INFORMATION
Manual-10

 

NEXT >> << PREVIOUS

                                                 

                                                       PART-10

 

                 The monthly remuneration received by each of the officers and employees, 

                     including the system of compensation as provided in the regulations.

[Section4(1)(b)(x)]

 

S. No.

Rank of Officers / Men / Civilian / Class - IV Employees

Pay Scales on 01.01.1996

Pay Scales as on 01.01.2006

Grade Pay

1.

Director General of Police, Haryana.

24050-650-26000

80000/- Fixed

--

2.

Addl. Director General of Police

22400-525-24500

PB-4, 67000 (Annual increment @ 3%) - 79000, (HAG)

--

3.

Inspector General of Police

18400-500-22400

PB-4, 37400-67000

10000
4. Director/FSL 18400-540-20000 PB-4, 37400-67000 10000

5.

Deputy Inspector General of Police

16400-540-20000

PB-4, 37400-67000

8900

6.

 

 

 

Superintendent of Police

i) Time scale 10000-325-15200 i) PB-3, 15600-39100 6400

ii) Junior Administrative Grade- 12000-375-16500

ii) PB-3, 15600-39100

7600

iii) Selection Grade 14300-400-18300+400 Spl Pay

iii) PB-3, 37400-67000

8700
7. Deputy Director/FSL 12000-375-16500 PB-3, 15600-39100 7600
8. Assistant Director/FSL 10000-325-15200 PB-3, 15600-39100 6400
9. Chief Accounts Officer 10000-325-15200 (Modified =12000-16500) PB-3, 15600-39100 7600
10. District Attorney 10000-325-15200 + 400 Spl Pay PB-3, 15600-39100 6400
11. Deputy District Attorney 8000-275-10200-EB-275-13500 PB-3, 15600-39100 5400

12.

 

Deputy Superintendent of Police

i) 8000-275-10200-EB-275-13500 (Entry level scale)

i) PB-2, 9300-34800 (entry level scale)

5400

ii) 10000-13900 (after 5 years of regular satisfactory service)

ii) 15600-39100 (After five years of regular satisfactory service)=PB-3

6000

iii) 12000-16500 (after 11 years of regular satisfactory service limited to 20% of the cadre post.)

iii) 15600-39100 (after 11 years of regular satisfactory service limited to 20% of the cadre post)=PB-3

7600
iv) 13500-17200 (for those who have completed 16 years of regular satisfactory service in the cadre limited to 10% of the cadre post) iv) 3700-67000 (for those who have completed 17 years of regular satisfactory service in the cadre limited to 10% of the cadre post assuming pre-revised upgradation to 14300-18300 completion of 12 years of regular satisfactory service) PB-4 8700
13. Administrative officer 8000-275-10200-EB-275-13500 PB-2, 9300-34800 5400
14. Private Secretary 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4200
15. Assistant District Attorney 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4200
16. Senior Scientific officer/FSL 6500-200-8500-EB-200-10500 (Modified=8000-13500) PB-2, 9300-34800 5400
17. Accounts Officer 6500-200-8500-EB-200-10500 (Modified=8000-13500) PB-2, 9300-34800 5400
18. Superintendent (O) 6500-200-8500-EB-200-10500 PB-2, 9300-34800 4200
19. Inspector 6500-200-8500-EB-200-9900 (Modified=7450-11500) PB-2, 9300-34800 4600
20. Section officer 6500-200-8500-EB-200-9000 (Modified=7450-11500) PB-2, 9300-34800 4600
21. Senior Scientific Assistant/FSL 6500-200-8500-EB-200-9900 PB-2, 9300-34800 4000
22. Computer Programmer 6500-200-8500-EB-200-9900 PB-2, 9300-34800 4000
23. Deputy Superintendent (O) 5500-175-8300-EB-175-9000 PB-2, 9300-34800 3600
24. Sub-Inspector 5500-175-8300-EB-175-9000 PB-2, 9300-34800 3600
25. PA 5500-175-8300-EB-175-9000+150 Spl Pay PB-2, 9300-34800 3600
26. Sr. Scientific Assistant 6500-200-8500-EB-200-9900 (Modified=7450-11500) PB-2, 9300-34800 4000
27. Assistant 5000-150-7100-EB-150-7850 Pb-2, 9300-34800 3200
28. Pharmacist 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3200
29. Senior Scale Steno 5000-150-7100-EB-150-7850 PB-2, 9300-34800 3200
30. Junior Auditor 5000-150-7100-EB-150-7850 Pb-2, 9300-34800 3200
31. Assistant librarian 3050-75-3950-EB-80-4590 Pb-1, 5200-20200 1900
32. Assistant Sub-Inspector 4400-100-4800-EB-100-6000 (Modified=4500-7000) PB-1, 5200-20200 2800
33. Jr. Scale Steno 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20200 2400
34. Head Constable 4000-100-5200-4800-EB-100-6000 PB-1, 5200-20200 2400
35. Constable 3050-85-4325-EB-100-5325 (Modified=3200-4900) Pb-1, 5200-20200 2000
36. Clerk 3050-75-3950-EB-80-4590 PB-1, 5200-20200 1900
37. Steno Typist 3050-75-3950-EB-80-4590+100 Spl Pay Pb-1, 5200-20200 1900
38. Restorer 3050-75-3950-EB-80-4590 PB-1, 5200-20200 1800
39. Gestetner Operator 3050-75-3950-EB-80-4590 PB-1, 5200-20200 1900
40. Book Binder 3050-75-3950-EB-80-4350 PB-1, 5200-20200 1900
41. Cook 2610-60-3150-EB-65-3540 -IS, 4440-7440 1400
42. water Carrier 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
43. Mali 2610-60-3150-EB--65-3540 -IS, 4440-7440 1400
44. Khalasi 2550-55-2660-EB-60-3200 -IS, 4440-7440 1400
45. Sweeper 2610-60-3150-EB-65-3540 -IS, 4440-7440 1400
46. Barber 2610-60-3150-EB-65-3540 -IS, 4440-7440 1400
47. Dhobi 2610-60-3150-EB-65-3540 -IS, 4440-7440 1400
48. Carpenter i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4590 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
49. Mason i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4500 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
50. Painter i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4590 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
51. Mochi 2610-60-3150-EB-65-3540 -IS, 4440-7440 1400
52. Electrician i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4590 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
53. Lab-Attendant i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4590 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
54. Kennelmen 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
55. Attendant 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
56. Blacksmith i) 2650-65-3300-EB-70-4000 i) -IS, 4440-7440 1650
ii) 3050-4590 under Matric with ITI Diploma ii) PB-1, 5200-20200 1900
iii) 4000-6000 Matric with ITI iii) PB-1, 5200-20200 2400
57. Tailor 2610-60-3150-EB-60-3540 -IS, 4440-7440 1400
58. Chowkidar 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
59. Ward Servant 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
60. Peon 2550-55-2660-EB-60-3200 -IS, 4440-7440 1300
61. Jamadar 2650-65-3300-EB-70-4000 -IS, 4440-7440 1650
62. Daftri 2650-65-3300-EB-70-4000 -IS, 4440-7440 1650
63. Record Lifter 2650-65-3300-EB-70-4000 -IS, 4440-7440 1650
64. Skelton Material Cleaner 3050-75-3950-EB-80-4590 PB-1, 5200-20200 1900
65. Viscera Cutter 3050-75-3950-EB-80-4590 PB-1, 5200-20200 1900

 

top.gif (1496 bytes)

Ex-gratia payments and other Compensations:-

 

1.   Amount of Rs. ;25,000/- given as Ex-gratia grant by Government.

2.   Amount of relief money given from Haryana Police Welfare fund.

3.   Leave encashment for 300 days earned leave.

4.   Release of family pension D.C.R.G. and commutation.

5.   Benefit under Group Insurance Scheme.

6.   Final payment of G.P.F.

7.   Issue of identity card for free education to the children of deceased Police Officer.

8.   Special Ex-gratia grant to the family of Police Personal  who dies while fighting with anti social aliments.

9.   Payment of Rs. One lac under Janta Police Insurance Policy to the family of deceased who die due to accident.

10. The widow or unmarried son/daughter of the deceased shall be required to apply for Govt. job or Rs. 5,00,000/- with in Six months on the death of deceased under Ex-gratia assistance rule 2005.  If there is no post is available in the department with in a period of 4 years from the death of deceased, the dependent of deceased shall excesses on option for Rs. 5,00,000/- (C.F.A.) with in a period of three months after the expiry of the period of 4 years.  In case no option is given in this prescribed period no C.F.A. will be given.  No job/CFA will be given where length of service of deceased is less than 3 years.  Only CFA will be given to the family where death of employee is after attaining the age of 55 years provided the dependent as applied for the same with in six month from the death of deceased.  No. job/CFA with be given if the total income of family of deceased exceeds Rs. 6,000/- PM under this scheme.

        As per rules all the above facility will be provided if they eligible for such benefits under rules.

 

                                                                                                                                     top.gif (1496 bytes)

Untitled Document
Haryana Police

Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of DSPs in Sports Quota

Public Information

Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of  Vehicle Thefts
FIR of Vehicle Accidents
Public help required

Contact Us

Write to the Police
E Mail
Telephone Directory
Districts Telephone No.

Others
Tips for citizens
Related Links