
Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of
DSPs in Sports Quota
Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of Vehicle Thefts
FIR of Vehicle Accidents
Public help required
Appointment
of Sh. Yogeshwar Dutt as DSP in Haryana Police.
| Name | Sh. Yogeshwar Dutt |
| Father's Name | Sh. Ram Mehar |
| Date of Birth | 2nd November, 1982 |
| Permanent Address | VPO
Bhainswal Kalan, Teh. Gohana District Sonipat (Haryana) |
| Educational Qualification | B.A. from M.D.U., Rohtak |
| Height | 5'7'' |
| Chest | 36' to 38' |
International Achievements
| S. No. | Tournament | Date | Venue | Position |
| 1 | World Cadet Championship | 1999 | Poland | Gold |
| 2 | World Junior Championship | 2001 | Tashkend | Participate |
| 3 | Nouri Cup | 2002 | Iran | Gold |
| 4 | Junior Asian Cup Mashaad | 2002 | Iran | Gold |
| 5 | Common Wealth Wrestling Championship | 2003 | Canada | Gold |
| 6 | Canada Cup | 2003 | Canada | Silver |
| 7 | Jan Nayak Chaudhary Devi Lal Cup | 2003 | Delhi | Bronze |
| 8 | 2nd Olympic Qualify Tournament | 2004 | Bulgaria | Gold |
| 9 | Senior Asian Champion | 2004 | Iran | Participate |
| 10 | Athenes XXVIII Olympic Game | 2004 | - | Participate |
| 11 | America Cup | 2005 | America | Bronze |
| 12 | Iran Takti Cup | 2005 | Iran | Participate |
| 13 | Senior Asian Championship | 2005 | China | Participate |
| 14 | Common Wealth Championship | 2005 | S. Africa | gold |
| 15 | Common Wealth Championship (GR) | 2005 | S. Africa | Silver |
| 16 | Centenary Cup | 2005 | S. Africa | Gold |
| 17 | Centenary Cup (GR) | 2005 | S. Africa | Silver |
| 18 | World Championship | 2005 | Hungry | Participate |
| 19 | World Championship | 2006 | China | 5th Rank |
| 20 | Asian Games (Katter) | 2006 | Doha | Bronze |
| 21 | Common Wealth (FR) Championship | 2007 | Canada | gold |
| 22 | Common Wealth (GR) Championship | 2007 | Canada | Silver |
| 23 | Senior Asian Championship and Olympic Qualify | 2008 | - | Gold |
| 24 | Beijing Olympic | 2008 | China | Q. Final |
National Achievements
| S. No. | Tournament | Date | Venue | Position |
| 1 | 18th Boys and 1st Girls Cadet National Championship, Mathura | 1998 | U.P | Bronze |
| 2 | 19th Boys 2nd Girls Cadet National Championship | 1998 | Rajasthan | Gold |
| 3 | 20th Boys 3rd Girls Cadet National Championship, Nidani | 1999 | Haryana | Gold |
| 4 | 21st Boys 3rd Girls Junior Championship, Bangalore | 2000 | Karnataka | Gold |
| 5 | 22nd Boys & 4th Girls Junior National Championship, Bhopal | 2001 | Bhopal | Silver |
| 6 | 23rd Boys & 5th Girls Junior National Championship, Bahadurgarh | 2002 | Haryana | Gold |
| 7 | 31st National Games Punjab | 2001 | Punjab | Silver |
| 8 | All India Inter University Wrestling Championship, Rohtak | 2001 | Haryana | Gold |
| 9 | 32th National Games Hyderabad | 2002 | Hyderabad | Bronze |
| 10 | All India Inter University Wrestling Championship Meerut | 2002 | Uttar- Pradesh | Gold |
| 11 | Senior National Wrestling Championship, Nidani | 2005 | Haryana | Gold |
| 12 | Senior National Wrestling Championship, Nidani | 2006 | Haryana | Gold |
Other Achievements
| S. No. | Tournament | Date | Venue | Position |
| 1 | Delhi Bal Keshri | 2000 | Delhi | Gold |
| 2 | Bharat Abhimanu Kharkhoda | 2003 | Haryana | Gold |
| 3 | Bharat Jashwant Kumar Bharatpur | 2004 | Rajasthan | Gold |
| 4 | Rajiv Gandhi Gold Cup Delhi | 2005 | Delhi | Gold |
| 5 | Bharat Bhim Jhansi | 2005 | Rajasthan | Gold |
| 6 | Bharat Jashwant Kumar Bharatpur | 2005 | Rajasthan | Gold |
| 7 | Haryana Kumar Charkhi Dadri | 2006 | Haryana | Gold |
| 8 | Sitare-A-Hind Punjab | 2006 | Punjab | Gold |
| 9 | Haryana Kumar Sonipat | 2006 | Haryana | Gold |
| 10 | Bharat Abhimanu Kheri Jatt Jhajjar | 2007 | Haryana | Gold |
| 11 | Haryana Kumar Bhainswal Kalan Sonipat | 2008 | Haryana | Gold |
| 12 | 12 Sitare-A-Hind Punjab | 2008 | Punjab | Gold |
He was appointed as P/DSP by the State Government vide memo No. 2/28/2008-IHGI dated 24.12.2008.